Price package with special promotions only you
Choose a plan that meets the needs of your business.
Power Sales Lite
900 ฿ / month
A budget-friendly option for individuals and small businesses.
features
- chat system
- Customer Data Platform System
- Sales Workflow system
- Contact Monitoring
- dashboard
- product system
Power Sales Pro
2,250 ฿ 1,900 ฿ / month
A comprehensive option for Businesses with more advanced needs.
features
- chat system
- Customer Data Platform System
- Sales Workflow system
- Contact Monitoring
- dashboard
- product system
- request system
- Broadcast system
Power Sales Pro Max
6,000 ฿ / month
A comprehensive option for Businesses with more advanced needs.
features
- chat system
- Customer Data Platform System
- Sales Workflow system
- Contact Monitoring
- dashboard
- product system
- request system
- Broadcast system
- e-commerce system
- Loyalty Program
- Management Cockpit
Power Sales Pro Max +
6,000 ฿ / month
A comprehensive option for Businesses with more advanced needs.
features
- chat system
- Customer Data Platform System
- Sales Workflow system
- Contact Monitoring
- dashboard
- product system
- request system
- Broadcast system
- e-commerce system
- Loyalty Program
- Management Cockpit
Complete features list
Choose your workspace plan according to your organizational plan
Power Sales Lite900 ฿ / เดือน | Power Sales Pro1,900 ฿ / เดือน | Power Sales Pro Max6,000 ฿ / เดือน | Power Sales Pro Max+6,000 ฿ / เดือน | |
| ||||
| + เก็บประวัติลูกค้าอัตโนมัติ ผ่าน E-commerce | + เก็บประวัติลูกค้าอัตโนมัติ ผ่าน E-commerce | ||
| + Sales Automation ผ่าน E-commerce | + Sales Automation ผ่าน E-commerce | ||
| + ระบบส่งอนุมัติงานขาย | + สร้างเอกสารงานขายอัตโนมัติ + ระบบส่งอนุมัติงานขาย | ||
| + บันทึกการนัดหมายกับลูกค้า อัตโนมัติ + บันทึกงานของลูกค้า อัตโนมัติ | + สร้างเอกสารงานขายอัตโนมัติ + ระบบส่งอนุมัติงานขาย | ||
| ||||
| ||||
| + บันทึกTicketอัตโนมัติ + ระบบส่งอนุมัตอคำร้อง | + บันทึกTicketอัตโนมัติ + ระบบส่งอนุมัตอคำร้อง | ||
| ||||
| + สั่งซื้อสินค้าออนไลน์ | |||
| ||||
| ||||
|

